Which DNA test should I take?
You want to take a DNA test … but which one? Laboratory analysis will be different depending on whether you are a man or a woman, according to the number of participants and availability of family members.
All tests are not offered at the same price and a careful choice of the test and its participants will increase test accuracy.
The following tables show DNA testing of existing kinship according to participants available and the likelihood of rates generally obtained along.
Paternity Test | ||||||
Child(ren) | Father | Mother | Best DNA Test to Choose | Paternity Inclusion Probability | Paternity Exclusion Probability | Delivery Time |
unborn | father | mother | Prenatal Paternity Test | 99,90% | 100% | 5-7 days |
child | father | mother (optional) | Paternity Test | 99,99% | 100% | 3-4 days |
2 brothers | n/a | Y Chromosome Test | 100% | 100% | 3-5 days | |
2 sisters | n/a | mother (optional) | X Chromosome Test | 100% | 100% | 14 days |
1 brother, 1 sister | n/a | mother (optional) | Sibling DNA Test | 99% | 100% | 3-5 days |
half-brother/sister | n/a | mother (optional) | Sibling DNA Test | 99% | 100% | 3-5 days |
child | paternal grandparents | mother (optional) | Grandparents DNA Test | 99% | 100% | 3-5 days |
child | aunt or uncle | mother (optional) | Aunt/Uncle DNA Test | 85-90% | 100% | 3-5 days |
In some cases, test accuracy can be improved slightly with the participation of an additional member of the family, for example: the mother in the case of a paternity test. When such participation is not mandatory, this is marked “(optional)”.
Maternity Test | ||||||
Child(ren) | Mother | Other Participants | Best DNA Test to Choose | Maternity Inclusion Probability | Maternity Exclusion Probability | Delivery Time |
1 child | mother | father(optional) | Maternity DNA Test | 99,99% | 100% | 3-5 days |
1 brother, 1 sister | n/a | grandmother, maternal uncle or aunt | Mitochondrial DNA Test | 99% | 100% | 21 days |
2 brothers | n/a | grandmother, maternal uncle or aunt | Mitochondrial DNA Test | 99% | 100% | 21 days |
2 sisters | n/a | grandmother, maternal uncle or aunt | Mitochondrial DNA Test | 99% | 100% | 21 days |
For twins there’s the twins DNA test available.